With bow numbers. See also summary table of boating times .
Note that you can click on the column headings to sort, for example to group all the club entries together.
| Division | Bow Number | Crew Name | Event | Club | Boating Time |
|---|---|---|---|---|---|
| 1 | 1 | MBC-Wilkins | SEN.8+ | Molesey BC | 9:40-9:50 |
| 1 | 2 | OXB-Downey | SEN.8+ | Oxford Brookes Univ | 9:40-9:50 |
| 1 | 3 | UTC-Leigh | SEN.8+ | Upper Thames RC | 9:40-9:50 |
| 1 | 4 | purple | SEN.8+ | Univ of London BC | 9:40-9:50 |
| 1 | 5 | Large | SEN.8+ | Abingdon Sch | 9:40-9:50 |
| 1 | 6 | SPS-Coaches | SEN.8+ | St Pauls Sch BC | 9:40-9:50 |
| 1 | 7 | OXB-Price | SEN.8+ | Oxford Brookes Univ | 9:40-9:50 |
| 1 | 8 | Little | SEN.8+ | Abingdon Sch | 9:40-9:50 |
| 1 | 9 | STA-EASON | SEN.8+ | Star Club | 9:40-9:50 |
| 1 | 10 | AGE-Fear | SEN.8+ | Agecroft | 9:40-9:50 |
| 1 | 11 | HEN-Reincke | SEN.8+ | Henley RC | 9:40-9:50 |
| 1 | 12 | GRI-Hopkins | SEN.8+ | Griffen BC | 9:40-9:50 |
| 1 | 13 | COX-Kingham | IM2.8+ | Oxford City | 9:30-9:40 |
| 1 | 14 | WAD-Atkinson | IM2.8+ | Wadham Coll | 9:30-9:40 |
| 1 | 15 | Thorpe | IM2.8+ | Molesey BC | 9:30-9:40 |
| 1 | 16 | Broadhurst | IM2.8+ | Staines | 9:30-9:40 |
| 1 | 17 | RDU-Stewart | IM2.8+ | Reading Univ BC | 9:30-9:40 |
| 1 | 18 | CAM-Poseidon | IM2.8+ | Cambridge City RC | 9:30-9:40 |
| 1 | 19 | USU-Epps | IM2.8+ | University of Surrey BC | 9:30-9:40 |
| 1 | 20 | Southampton A | IM2.8+ | Southampton Univ | 9:30-9:40 |
| 1 | 21 | CHB-O Neill | IM2.8+ | Christ Church | 9:30-9:40 |
| 1 | 22 | VRC-Hughes | IM2.8+ | Vesta RC | 9:30-9:40 |
| 1 | 23 | UTC-Wootton | IM2.8+ | Upper Thames RC | 9:30-9:40 |
| 1 | 24 | HEN-Hines | IM2.8+ | Henley RC | 9:30-9:40 |
| 1 | 25 | ORO-Bent | IM2.8+ | Oriel College BC | 9:30-9:40 |
| 1 | 26 | STN-Donnison | IM2.8+ | Staines | 9:30-9:40 |
| 1 | 27 | PTR-Bartoldus | IM2.8+ | Putney Town RC | 9:30-9:40 |
| 1 | 28 | ULO-Doyle | IM2.8+ | Univ of London BC | 9:30-9:40 |
| 1 | 29 | TRC-Cawston | IM2.8+ | Thames RC | 9:30-9:40 |
| 1 | 30 | TRF-Welling | IM2.8+ | Trafford RC | 9:30-9:40 |
| 1 | 31 | Southampton B | IM2.8+ | Southampton Univ | 9:30-9:40 |
| 1 | 32 | ULO-Crockford | IM2.8+ | Univ of London BC | 9:30-9:40 |
| 1 | 33 | RDG-Joyce | IM2.8+ | Reading RC | 9:30-9:40 |
| 1 | 34 | LEA-Van De Giessen | IM2.8+ | Lea RC | 9:30-9:40 |
| 1 | 35 | RDU-Gearing | IM2.8+ | Reading Univ BC | 9:30-9:40 |
| 1 | 36 | OXB-Leech | IM2.8+ | Oxford Brookes Univ | 9:30-9:40 |
| 1 | 37 | CHB-Sexton | IM2.8+ | Christ Church | 9:30-9:40 |
| 1 | 38 | SHR-Marshall | J18A.8+ | Royal Shrewsbury Sch | 9:20-9:30 |
| 1 | 39 | SPS-Coxon | J18A.8+ | St Pauls Sch BC | 9:20-9:30 |
| 1 | 40 | SGC - Tviet | J18A.8+ | St Georges Coll | 9:20-9:30 |
| 1 | 41 | SPS-Wilcockson | J18A.8+ | St Pauls Sch BC | 9:20-9:30 |
| 1 | 42 | SPS-Bokkerink | J18A.8+ | St Pauls Sch BC | 9:20-9:30 |
| 1 | 43 | SWB-Cox | J18A.8+ | Sir W Borlase s GS BC | 9:20-9:30 |
| 1 | 44 | HAM-Hallwood | J18A.8+ | Hampton Sch BC | 9:20-9:30 |
| 1 | 45 | KCH-Crowe | J18A.8+ | Kings Sch Chester | 9:20-9:30 |
| 1 | 46 | SHP-Rushent | J18A.8+ | Shiplake Coll | 9:20-9:30 |
| 1 | 47 | HAM-Swarbrick | J18A.8+ | Hampton Sch BC | 9:20-9:30 |
| 1 | 48 | RBL-Andrews | J18A.8+ | Reading Blue Coat Sch | 9:20-9:30 |
| 1 | 49 | KCH-Marsden | J18A.8+ | Kings Sch Chester | 9:20-9:30 |
| 1 | 50 | ETN-Taylor | J18A.8+ | Eton Coll | 9:20-9:30 |
| 1 | 51 | KGS-Russell | J18A.8+ | Kingston G Sch | 9:20-9:30 |
| 1 | 52 | KCH-Hanratty | J18A.8+ | Kings Sch Chester | 9:20-9:30 |
| 1 | 53 | HAM-Coomes | J18A.8+ | Hampton Sch BC | 9:20-9:30 |
| 1 | 54 | KGS-Mallett | J18A.8+ | Kingston G Sch | 9:20-9:30 |
| 1 | 55 | SGC - Capel | J18A.8+ | St Georges Coll | 9:20-9:30 |
| 1 | 56 | VRC-Astley | W.SEN.8+ | Vesta RC | 9:10-9:20 |
| 1 | 57 | UTC-O Sullivan | W.SEN.8+ | Upper Thames RC | 9:10-9:20 |
| 1 | 58 | RDU-Brooks | W.SEN.8+ | Reading Univ BC | 9:10-9:20 |
| 1 | 59 | OXB-Juergens | NOV.8+ | Oxford Brookes Univ | 9:10-9:20 |
| 1 | 60 | SHP-Leeves | NOV.8+ | Shiplake Coll | 9:10-9:20 |
| 1 | 61 | QCO-Smith | NOV.8+ | Queens Coll (O) | 9:10-9:20 |
| 1 | 62 | PTR-Holdsworth | NOV.8+ | Putney Town RC | 9:10-9:20 |
| 1 | 63 | ETN-Strong | NOV.8+ | Eton Coll | 9:10-9:20 |
| 1 | 64 | NEP-Lent | NOV.8+ | Nephthys | 9:10-9:20 |
| 1 | 65 | RBL-Lancashire | NOV.8+ | Reading Blue Coat Sch | 9:10-9:20 |
| 1 | 66 | USU-Barnes | NOV.8+ | University of Surrey BC | 9:10-9:20 |
| 1 | 67 | RBL-Maden | NOV.8+ | Reading Blue Coat Sch | 9:10-9:20 |
| 1 | 68 | KCH-Barnard | W.J18A.8+ | Kings Sch Chester | 9:00-9:10 |
| 1 | 69 | SPG-Gwyn Palmer | W.J18A.8+ | St Pauls Girls Sch BC | 9:00-9:10 |
| 1 | 70 | ETX-Broadbent | W.J18A.8+ | Eton Excelsior | 9:00-9:10 |
| 1 | 71 | LEH-Richard | W.J18A.8+ | Lady E Holles | 9:00-9:10 |
| 1 | 72 | SGC - O Carroll | W.J18A.8+ | St Georges Coll | 9:00-9:10 |
| 1 | 73 | SHR-1 | J15A.8+ | Royal Shrewsbury Sch | 8:50-9:00 |
| 1 | 74 | RBL-Howell | J15A.8+ | Reading Blue Coat Sch | 8:50-9:00 |
| 1 | 75 | LTU-Murdoch | J15A.8+ | Latymer Upper Sch | 8:50-9:00 |
| 1 | 76 | SPS-Doyle | J15A.8+ | St Pauls Sch BC | 8:50-9:00 |
| 1 | 77 | KCH-Slater | J15A.8+ | Kings Sch Chester | 8:50-9:00 |
| 1 | 78 | KGS-Colarusso | J15A.8+ | Kingston G Sch | 8:50-9:00 |
| 1 | 79 | KGS-Waters | J15A.8+ | Kingston G Sch | 8:50-9:00 |
| 1 | 80 | SWB-Gale | J15A.8+ | Sir W Borlase s GS BC | 8:50-9:00 |
| 1 | 81 | RBL-Ackerman | J15A.8+ | Reading Blue Coat Sch | 8:50-9:00 |
| 1 | 82 | TRC-Grey-Wilson | W.IM2.8+ | Thames RC | 8:50-9:00 |
| 1 | 83 | AGE-Russell | W.IM2.8+ | Agecroft | 8:50-9:00 |
| 1 | 84 | OSI-McLennan | W.IM2.8+ | Osiris | 8:50-9:00 |
| 1 | 85 | CAM-Costa | W.IM2.8+ | Cambridge City RC | 8:50-9:00 |
| 1 | 86 | OAC-Armstrong | W.IM2.8+ | Oxford Academicals | 8:50-9:00 |
| 1 | 87 | VRC-Goulding | W.IM2.8+ | Vesta RC | 8:50-9:00 |
| 1 | 88 | COX-Spanswick | W.IM2.8+ | Oxford City | 8:50-9:00 |
| 1 | 89 | TYS-Roe | W.IM2.8+ | Tethys BC | 8:50-9:00 |
| 1 | 90 | TRC-Francis | W.IM2.8+ | Thames RC | 8:50-9:00 |
| 1 | 91 | KEB-Hong | W.NOV.8+ | Keble Coll | 8:40-8:50 |
| 1 | 92 | KCH-Rogerson | W.NOV.8+ | Kings Sch Chester | 8:40-8:50 |
| 1 | 93 | LEA-Bindler | W.NOV.8+ | Lea RC | 8:40-8:50 |
| 1 | 94 | LEH- A | W.J15A.8+ | Lady E Holles | 8:40-8:50 |
| 1 | 95 | LEH-B | W.J15A.8+ | Lady E Holles | 8:40-8:50 |
| 1 | 96 | Borlase -Street | W.J15A.8+ | Sir W Borlase s GS BC | 8:40-8:50 |
| 1 | 97 | WEY-Lee | MasC.4- | Weybridge RC | 8:50-9:00 |
| 1 | 98 | WRC-Smith | W.ELI.4- | Wallingford RC | 8:50-9:00 |
| 1 | 99 | VRC-Brown | W.ELI.4- | Vesta RC | 8:50-9:00 |
| 1 | 100 | RDG-Hudson | MasD.4- | Reading RC | 9:00-9:10 |
| 1 | 101 | SOU-Smith | W.IM1.4- | Southampton Univ | 9:10-9:20 |
| 1 | 102 | Brigden4 | MasF.4- | Avon County | 9:10-9:20 |
| 1 | 103 | OXB-Tew | ELI.4+ | Oxford Brookes Univ | 9:20-9:30 |
| 1 | 104 | CBR-Sadowski | ELI.4+ | City of Bristol RC | 9:20-9:30 |
| 1 | 105 | ETN-Stirling | ELI.4+ | Eton Coll | 9:20-9:30 |
| 1 | 106 | TRC-Seddon | MasC.4+ | Thames RC | 9:20-9:30 |
| 1 | 107 | NEP-Thom | IM3.4+ | Nephthys | 9:20-9:30 |
| 1 | 108 | HAM-Davies | IM3.4+ | Hampton Sch BC | 9:20-9:30 |
| 1 | 109 | KEB-Owen | IM3.4+ | Keble Coll | 9:20-9:30 |
| 1 | 110 | ETN-Zaboronsky | IM3.4+ | Eton Coll | 9:20-9:30 |
| 1 | 111 | NEP-Simpkins | IM3.4+ | Nephthys | 9:20-9:30 |
| 1 | 112 | KEB-Muhamedrahimov | IM3.4+ | Keble Coll | 9:20-9:30 |
| 1 | 113 | LEA-Dawson | IM3.4+ | Lea RC | 9:20-9:30 |
| 1 | 114 | MNK-Fawcett | IM3.4+ | Monkton Combe Sch | 9:20-9:30 |
| 1 | 115 | CHB-Sexton | IM3.4+ | Christ Church | 9:20-9:30 |
| 1 | 116 | RHO-Johnson | IM3.4+ | Royal Holloway Univ | 9:20-9:30 |
| 1 | 117 | TRC-Roberts | MasD.4+ | Thames RC | 9:20-9:30 |
| 1 | 118 | SPS-Kasas | J16A.4+ | St Pauls Sch BC | 9:30-9:40 |
| 1 | 119 | VRC-Edwards | W.IM1.4+ | Vesta RC | 9:30-9:40 |
| 1 | 120 | OSI-Trigle | W.IM1.4+ | Osiris | 9:30-9:40 |
| 1 | 121 | SOU-Crichton | W.IM3.4+ | Southampton Univ | 9:40-9:50 |
| 1 | 122 | OXB-Garnett | W.IM3.4+ | Oxford Brookes Univ | 9:40-9:50 |
| 1 | 123 | RHO-Peters | W.IM3.4+ | Royal Holloway Univ | 9:40-9:50 |
| 1 | 124 | COX-Eves | W.IM3.4+ | Oxford City | 9:40-9:50 |
| 1 | 125 | LEA-Snaith | W.IM3.4+ | Lea RC | 9:40-9:50 |
| 1 | 126 | QMC-Kindleyside | W.IM3.4+ | Queen Mary BC | 9:40-9:50 |
| 1 | 127 | ULO-Coad | W.IM3.4+ | Univ of London BC | 9:40-9:50 |
| 1 | 128 | ULO-Horn | W.IM3.4+ | Univ of London BC | 9:40-9:50 |
| 1 | 129 | QMC-Rigby | W.IM3.4+ | Queen Mary BC | 9:40-9:50 |
| 1 | 130 | KCH-Williams | W.IM3.4+ | Kings Sch Chester | 9:40-9:50 |
| 1 | 131 | TYS-Betts | W.IM3.4+ | Tethys BC | 9:40-9:50 |
| 1 | 132 | LEH-Bentley-Fox | W.J16A.4+ | Lady E Holles | 9:40-9:50 |
| 1 | 133 | ETX-HATFIELD | W.J16A.4+ | Eton Excelsior | 9:40-9:50 |
| 2 | 150 | GRI-Paxton | ELI.8+ | Griffen BC | 12:40-12:50 |
| 2 | 151 | OXB-Durant | ELI.8+ | Oxford Brookes Univ | 12:40-12:50 |
| 2 | 152 | MBC-Wilkins | ELI.8+ | Molesey BC | 12:40-12:50 |
| 2 | 153 | RDG-Joyce | IM1.8+ | Reading RC | 12:40-12:50 |
| 2 | 154 | RDU-Stewart | IM1.8+ | Reading Univ BC | 12:40-12:50 |
| 2 | 155 | AGE-Fear | IM1.8+ | Agecroft | 12:40-12:50 |
| 2 | 156 | Southampton A | IM1.8+ | Southampton Univ | 12:40-12:50 |
| 2 | 157 | OXB-Downey | IM1.8+ | Oxford Brookes Univ | 12:40-12:50 |
| 2 | 158 | KCH-Morrison | IM1.8+ | Kings Sch Chester | 12:40-12:50 |
| 2 | 159 | PMB M1 | IM1.8+ | Pembroke Coll (O) BC | 12:40-12:50 |
| 2 | 160 | UTC-Wootton | IM1.8+ | Upper Thames RC | 12:40-12:50 |
| 2 | 161 | UTC-McAllister | IM1.8+ | Upper Thames RC | 12:40-12:50 |
| 2 | 162 | MBC-Thorpe | IM1.8+ | Molesey BC | 12:40-12:50 |
| 2 | 163 | VRC-Wiles | IM1.8+ | Vesta RC | 12:40-12:50 |
| 2 | 164 | SGC-Capel | IM3.8+ | St Georges Coll | 12:20-12:30 |
| 2 | 165 | SHR-A | IM3.8+ | Royal Shrewsbury Sch | 12:20-12:30 |
| 2 | 166 | SPS-Bokkerink | IM3.8+ | St Pauls Sch BC | 12:20-12:30 |
| 2 | 167 | St. Catz M1 | IM3.8+ | St Catherines Coll (O) | 12:20-12:30 |
| 2 | 168 | CAM-Neptune | IM3.8+ | Cambridge City RC | 12:20-12:30 |
| 2 | 169 | TRC-Cawston | IM3.8+ | Thames RC | 12:20-12:30 |
| 2 | 170 | CHB-O Neill | IM3.8+ | Christ Church | 12:20-12:30 |
| 2 | 171 | SHP-Fitz-Hugh | IM3.8+ | Shiplake Coll | 12:20-12:30 |
| 2 | 172 | Southampton B | IM3.8+ | Southampton Univ | 12:20-12:30 |
| 2 | 173 | MNK-Fawcett | IM3.8+ | Monkton Combe Sch | 12:20-12:30 |
| 2 | 174 | KEB-Owen | IM3.8+ | Keble Coll | 12:20-12:30 |
| 2 | 175 | RDG-Bevan | IM3.8+ | Reading RC | 12:20-12:30 |
| 2 | 176 | OXB-McIlroy | IM3.8+ | Oxford Brookes Univ | 12:20-12:30 |
| 2 | 177 | NEP-Lent | IM3.8+ | Nephthys | 12:20-12:30 |
| 2 | 178 | WRC-Holley | IM3.8+ | Wallingford RC | 12:20-12:30 |
| 2 | 179 | SPS-Wilcockson | IM3.8+ | St Pauls Sch BC | 12:20-12:30 |
| 2 | 180 | KCH-Hunt | IM3.8+ | Kings Sch Chester | 12:20-12:30 |
| 2 | 181 | OAC-Enright | IM3.8+ | Oxford Academicals | 12:20-12:30 |
| 2 | 182 | COX-Reimann | IM3.8+ | Oxford City | 12:20-12:30 |
| 2 | 183 | LEA-Moore | IM3.8+ | Lea RC | 12:20-12:30 |
| 2 | 184 | RBL-Andrews | IM3.8+ | Reading Blue Coat Sch | 12:20-12:30 |
| 2 | 185 | RDU-Brownstone | IM3.8+ | Reading Univ BC | 12:20-12:30 |
| 2 | 186 | ULO-Dyson | IM3.8+ | Univ of London BC | 12:20-12:30 |
| 2 | 187 | ETN-Vystavel | IM3.8+ | Eton Coll | 12:20-12:30 |
| 2 | 188 | PTR-Woods | IM3.8+ | Putney Town RC | 12:20-12:30 |
| 2 | 189 | STN-Donnison | IM3.8+ | Staines | 12:20-12:30 |
| 2 | 190 | SPS-Mattey | IM3.8+ | St Pauls Sch BC | 12:20-12:30 |
| 2 | 191 | RDG-Pyke | IM3.8+ | Reading RC | 12:20-12:30 |
| 2 | 192 | BNC-Tai | IM3.8+ | Brasenose Coll | 12:20-12:30 |
| 2 | 193 | SHR-B | IM3.8+ | Royal Shrewsbury Sch | 12:20-12:30 |
| 2 | 194 | CHB-Sexton | IM3.8+ | Christ Church | 12:20-12:30 |
| 2 | 195 | COX-Gittus | IM3.8+ | Oxford City | 12:20-12:30 |
| 2 | 196 | GTM-Smets | IM3.8+ | Green Templeton BC | 12:20-12:30 |
| 2 | 197 | STN-Broadhurst | IM3.8+ | Staines | 12:20-12:30 |
| 2 | 198 | RBL-Watson | IM3.8+ | Reading Blue Coat Sch | 12:20-12:30 |
| 2 | 199 | TRC-Dooley | MasD.8+ | Thames RC | 12:00-12:10 |
| 2 | 200 | UTC-Thornber | MasD.8+ | Upper Thames RC | 12:00-12:10 |
| 2 | 201 | BEB-Gill | MasD.8+ | Bewl Bridge | 12:00-12:10 |
| 2 | 202 | PGN-Prosser | MasD.8+ | Pengwern BC | 12:00-12:10 |
| 2 | 203 | BED-Wisbey | MasE.8+ | Bedford RC | 12:00-12:10 |
| 2 | 204 | PTR-Goerz | MasE.8+ | Putney Town RC | 12:00-12:10 |
| 2 | 205 | HAM-Fearn | J16A.8+ | Hampton Sch BC | 11:50-12:00 |
| 2 | 206 | HEN-Hayes | J16A.8+ | Henley RC | 11:50-12:00 |
| 2 | 207 | WES-Bradbury | J16A.8+ | Westminster Sch | 11:50-12:00 |
| 2 | 208 | SPS-Kasas | J16A.8+ | St Pauls Sch BC | 11:50-12:00 |
| 2 | 209 | ETN-Thurston | J16A.8+ | Eton Coll | 11:50-12:00 |
| 2 | 210 | HAM-Harries | J16A.8+ | Hampton Sch BC | 11:50-12:00 |
| 2 | 211 | ETN-Bergstrom | J16A.8+ | Eton Coll | 11:50-12:00 |
| 2 | 212 | HAM-Winter | J16A.8+ | Hampton Sch BC | 11:50-12:00 |
| 2 | 213 | RBL-Lancashire | J16A.8+ | Reading Blue Coat Sch | 11:50-12:00 |
| 2 | 214 | ETN-Tatham | J16A.8+ | Eton Coll | 11:50-12:00 |
| 2 | 215 | SWB-Warren | J16A.8+ | Sir W Borlase s GS BC | 11:50-12:00 |
| 2 | 216 | WES-Brochard | J16A.8+ | Westminster Sch | 11:50-12:00 |
| 2 | 217 | SGC - Tviet | J16A.8+ | St Georges Coll | 11:50-12:00 |
| 2 | 218 | KCH-Morrison | J16A.8+ | Kings Sch Chester | 11:50-12:00 |
| 2 | 219 | SWB-Jenkins-Pandya | W.IM1.8+ | Sir W Borlase s GS BC | 11:50-12:00 |
| 2 | 220 | OSI-Dix | W.IM1.8+ | Osiris | 11:50-12:00 |
| 2 | 221 | SWB-Haynes | W.IM1.8+ | Sir W Borlase s GS BC | 11:50-12:00 |
| 2 | 222 | VRC-Wood | W.IM1.8+ | Vesta RC | 11:50-12:00 |
| 2 | 223 | VRC-Astley | W.IM1.8+ | Vesta RC | 11:50-12:00 |
| 2 | 224 | WRC-Edge | W.MasB.8+ | Wallingford RC | 11:50-12:00 |
| 2 | 225 | PTR-Lister | W.IM3.8+ | Putney Town RC | 11:40-11:50 |
| 2 | 226 | SPG-snr8 | W.IM3.8+ | St Pauls Girls Sch BC | 11:40-11:50 |
| 2 | 227 | TRC-Grey-Wilson | W.IM3.8+ | Thames RC | 11:40-11:50 |
| 2 | 228 | COX-Tedeschi | W.IM3.8+ | Oxford City | 11:40-11:50 |
| 2 | 229 | TRC-Francis | W.IM3.8+ | Thames RC | 11:40-11:50 |
| 2 | 230 | RDU-Mott | W.IM3.8+ | Reading Univ BC | 11:40-11:50 |
| 2 | 231 | OAC-Armstrong | W.IM3.8+ | Oxford Academicals | 11:40-11:50 |
| 2 | 232 | LEH-Bruce | W.IM3.8+ | Lady E Holles | 11:40-11:50 |
| 2 | 233 | ULO-Coad | W.IM3.8+ | Univ of London BC | 11:40-11:50 |
| 2 | 234 | SOU-Crichton | W.IM3.8+ | Southampton Univ | 11:40-11:50 |
| 2 | 235 | GTM-Stewart | W.IM3.8+ | Green Templeton BC | 11:40-11:50 |
| 2 | 236 | WRC-Kerrigan | MasF.8+ | Wallingford RC | 11:40-11:50 |
| 2 | 237 | PGN-Hayton | MasG.8+ | Pengwern BC | 11:40-11:50 |
| 2 | 238 | USU-Elton | SEN.4- | University of Surrey BC | 11:40-11:50 |
| 2 | 239 | CBR-Sadowski | SEN.4- | City of Bristol RC | 11:40-11:50 |
| 2 | 240 | NEP-Schulenburg | SEN.4- | Nephthys | 11:40-11:50 |
| 2 | 241 | LEA-Cornet | SEN.4- | Lea RC | 11:40-11:50 |
| 2 | 242 | VRC-Goulding | W.SEN.4- | Vesta RC | 11:50-12:00 |
| 2 | 243 | RDU-Willoughby | W.SEN.4- | Reading Univ BC | 11:50-12:00 |
| 2 | 244 | VRC-Brown | W.SEN.4- | Vesta RC | 11:50-12:00 |
| 2 | 245 | ULO-Hazine | SEN.4+ | Univ of London BC | 11:50-12:00 |
| 2 | 246 | OXB-Leech | SEN.4+ | Oxford Brookes Univ | 11:50-12:00 |
| 2 | 247 | ARMY 1 | SEN.4+ | Army RC | 11:50-12:00 |
| 2 | 248 | ETN-Felstead | J18A.4+ | Eton Coll | 12:10-12:20 |
| 2 | 249 | ETN-Stirling | J18A.4+ | Eton Coll | 12:10-12:20 |
| 2 | 250 | SHP-Lapham | J18A.4+ | Shiplake Coll | 12:10-12:20 |
| 2 | 251 | SHR-A | J18A.4+ | Royal Shrewsbury Sch | 12:10-12:20 |
| 2 | 252 | SHR-Hunter | J18A.4+ | Royal Shrewsbury Sch | 12:10-12:20 |
| 2 | 253 | LEA-Coleman-Pecha | IM2.4+ | Lea RC | 12:10-12:20 |
| 2 | 254 | SES-Pastre | IM2.4+ | St Edwards Sch | 12:10-12:20 |
| 2 | 255 | USU-Sillitoe | IM2.4+ | University of Surrey BC | 12:10-12:20 |
| 2 | 256 | RHO-Johnson | IM2.4+ | Royal Holloway Univ | 12:10-12:20 |
| 2 | 257 | SHR-B | IM2.4+ | Royal Shrewsbury Sch | 12:10-12:20 |
| 2 | 258 | NEP-Simpkins | IM2.4+ | Nephthys | 12:10-12:20 |
| 2 | 259 | QCO-Smith | IM2.4+ | Queens Coll (O) | 12:10-12:20 |
| 2 | 260 | ORO-Bigland | NOV.4+ | Oriel College BC | 12:20-12:30 |
| 2 | 261 | QMC-Paley | NOV.4+ | Queen Mary BC | 12:20-12:30 |
| 2 | 262 | ETN-Strong | NOV.4+ | Eton Coll | 12:20-12:30 |
| 2 | 263 | QMC-Ramsay-Baggs | NOV.4+ | Queen Mary BC | 12:20-12:30 |
| 2 | 264 | RDU-Travers | NOV.4+ | Reading Univ BC | 12:20-12:30 |
| 2 | 265 | NEP-Spencer | NOV.4+ | Nephthys | 12:20-12:30 |
| 2 | 266 | LEA-Bryant | NOV.4+ | Lea RC | 12:20-12:30 |
| 2 | 267 | CHB-Prentice | NOV.4+ | Christ Church | 12:20-12:30 |
| 2 | 268 | LEH-Horne | W.J18A.4+ | Lady E Holles | 12:20-12:30 |
| 2 | 269 | OXB-Garnett | W.IM2.4+ | Oxford Brookes Univ | 12:30-12:40 |
| 2 | 270 | OSI-Foord-Weston | W.IM2.4+ | Osiris | 12:30-12:40 |
| 2 | 271 | COX-Spanswick | W.IM2.4+ | Oxford City | 12:30-12:40 |
| 2 | 272 | RDU-Brooks | W.IM2.4+ | Reading Univ BC | 12:30-12:40 |
| 2 | 273 | HEN-Bentley | W.IM2.4+ | Henley RC | 12:30-12:40 |
| 2 | 274 | KCH-Paxton | J15A.4+ | Kings Sch Chester | 12:30-12:40 |
| 2 | 275 | KCH-Monk | J15A.4+ | Kings Sch Chester | 12:30-12:40 |
| 2 | 276 | SES-Bickers | J15A.4+ | St Edwards Sch | 12:30-12:40 |
| 2 | 277 | LEA-Irving | W.NOV.4+ | Lea RC | 12:40-12:50 |
| 2 | 278 | LEA-Bindler | W.NOV.4+ | Lea RC | 12:40-12:50 |
| 2 | 279 | KEB-Hong | W.NOV.4+ | Keble Coll | 12:40-12:50 |
| 2 | 280 | RDU-Grigg | W.NOV.4+ | Reading Univ BC | 12:40-12:50 |
| 2 | 281 | KEB-Hayward | W.NOV.4+ | Keble Coll | 12:40-12:50 |
| 2 | 282 | LEH-A | W.J15A.4+ | Lady E Holles | 12:40-12:50 |
| 2 | 283 | LEH-B | W.J15A.4+ | Lady E Holles | 12:40-12:50 |
| 2 | 284 | LEH-C | W.J15A.4+ | Lady E Holles | 12:40-12:50 |
Hosted by Wallingford Rowing Club
Changes
22 Nov, 2245
revised start order
20 Nov, 2100
published with bow no's and boating times
18 Nov, 0900
list of entries published